Address
NXC Balance
86.9999 NXC
NXC Value
$92.07 (@ $1.0583/NXC)
Token Holdings
Private Name Tags
Transactions Sent
Latest: 25h ago | First: 25h ago
Funded By
0x8b476548...633347 | 25h ago
Latest 6 from a total of 8 transactions
| Transaction Hash | Action | Block | Age | Counterparty | Amount | Txn Fee |
|---|---|---|---|---|---|---|
| transfer | 195 | 25h ago | 0 NXC | 0.00000005 NXC | ||
| Transfer | 193 | 25h ago | 2 NXC | 0.00000002 NXC | ||
| transfer | 190 | 25h ago | 0 NXC | 0.00000005 NXC | ||
| Contract Creation | 171 | 25h ago | 0 NXC | 0.00000405 NXC | ||
| Contract Creation | 166 | 25h ago | 0 NXC | 0.00000369 NXC | ||
| Contract Creation | 159 | 25h ago | 0 NXC | 0.00000152 NXC |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.